Daily Direct Hog Prior Day Sow Price Comparison
NW_LS832
Des Moines, IA     Wed, Aug 12, 2020     USDA Market News

National Direct Sow Price Comparison
Based on State of Origin
----------------------------------------------------------------------------
                :  National   :    Iowa     :   Western   :   Eastern
                :             :  Minnesota  :  Cornbelt   :  Cornbelt
----------------------------------------------------------------------------
SLAUGHTER SOWS  :             :             :             :
                :
     300-399 lbs: 12.00-26.75 :     NA      : 12.00-26.75 : 13.96-26.25
         wtd avg:    20.24    :     NA      :    19.72    :    20.94
      head count:    1,081    :     275     :     560     :     452
                :
     400-449 lbs: 16.46-27.75 : 16.57-27.75 : 16.46-27.75 : 16.95-27.25
         wtd avg:    20.61    :    22.55    :    20.72    :    20.58
      head count:     950     :     316     :     558     :     300
                :
     450-499 lbs: 12.00-27.00 : 19.51-27.00 : 12.00-27.00 : 19.94-26.50
         wtd avg:    21.97    :    22.78    :    21.31    :    22.95
      head count:    1,376    :     364     :     726     :     506
                :
     500-549 lbs: 21.00-28.50 : 21.00-28.39 : 21.00-28.39 : 21.93-28.50
         wtd avg:    24.46    :    25.67    :    24.25    :    24.01
      head count:    1,624    :     455     :     774     :     496
                :
      550 up lbs: 22.00-29.85 : 22.00-29.85 : 22.00-29.85 : 23.00-29.09
         wtd avg:    26.20    :    27.17    :    25.88    :    27.83
      head count:    1,096    :     268     :     487     :     341
----------------------------------------------------------------------------
Head Count      :    6,127    :    1,678    :    3,105    :    2,095
============================================================================
NA=Not released due to confidentiality

Source: USDA Livestock, Poultry & Grain Market News Division, Des Moines, IA
        515-284-4460�� email:  desm.lpgmn@ams.usda.gov
������� 24 Hour recorded market information 515-284-4830
������� www.ams.usda.gov/market-news/livestock-poultry-grain



0800C